IP Management
Public overview
Review the current section, available records, and visible fields before opening the table.
Pending Ip Assignments
10
records
Pending Blocks
10
records
Pending Cancellation IPs
5
records
Record Mix
section activity
10
viewing
10
total
9
fields
10 records
Active View
Public
9
Visible Fields
Class
Public Records
IP Management records overview
ID | Class | IP Block | Allowable Subnets | Usable | Location | Tag | Reserved | Description | |
|---|---|---|---|---|---|---|---|---|---|
| #1001 | PUBLIC | 199.87.233.0/24 | /24, /25 | 240 / 256 | LAX1 | edge | No | Sample record 1 | |
| #1002 | IPMI | 199.87.234.0/24 | /26, /27 | 239 / 256 | HK1 | core, metro | Yes | Sample record 2 | |
| #1003 | PRIVATE | 199.87.235.0/24 | /28, /29 | 238 / 256 | LAX1 | metro, uplink, clean | Yes | Sample record 3 | |
| #1004 | PUBLIC | 199.87.236.0/24 | /30, /31, /32 | 237 / 256 | HK1 | uplink | No | Sample record 4 | |
| #1005 | IPMI | 199.87.237.0/24 | /24, /25 | 236 / 256 | LAX1 | clean, active | Yes | Sample record 5 | |
| #1006 | PRIVATE | 199.87.238.0/24 | /26, /27 | 235 / 256 | HK1 | active, spare, route | Yes | Sample record 6 | |
| #1007 | PUBLIC | 199.87.239.0/24 | /28, /29 | 234 / 256 | LAX1 | spare | No | Sample record 7 | |
| #1008 | IPMI | 199.87.240.0/24 | /30, /31, /32 | 233 / 256 | HK1 | route, edge | Yes | Sample record 8 | |
| #1009 | PRIVATE | 199.87.241.0/24 | /24, /25 | 232 / 256 | LAX1 | edge, core, metro | Yes | Sample record 9 | |
| #1010 | PUBLIC | 199.87.242.0/24 | /26, /27 | 231 / 256 | HK1 | core | No | Sample record 10 |
Rows per page
1 - 10 of 10
...