199.87.237.0/24 Device Assignments
Records of IP addresses assigned from this block to specific devices, gateways, and network roles.
ID | CLASS | SERVER | IP Address | Gateway | ASSIGNMENT |
|---|---|---|---|---|---|
| 100501 | network | E0730 | 199.87.237.0/24 | 199.87.237.0 | network |
| 100502 | gateway | E0731 | 199.87.237.0/25 | 199.87.237.1 | gateway |
| 100503 | primary | E0732 | 199.87.237.0/26 | 199.87.237.10 | Server: n1109 |
| 100504 | primary | E0733 | 199.87.237.0/27 | 199.87.237.100 | Server: e730 |
| 100505 | primary | E0734 | 199.87.237.0/28 | 199.87.237.101 | Server: e731 |
| 100506 | primary | E0735 | 199.87.237.0/29 | 199.87.237.102 | Server: e732 |
| 100507 | primary | E0736 | 199.87.237.0/30 | 199.87.237.103 | Server: e733 |
| 100508 | primary | E0737 | 199.87.237.0/24 | 199.87.237.104 | Server: e734 |
| 100509 | primary | E0738 | 199.87.237.0/25 | 199.87.237.105 | Server: e735 |
| 100510 | primary | E0739 | 199.87.237.0/26 | 199.87.237.106 | Server: e736 |
Unassigned IP Addresses
Addresses in this block that are not currently tied to a device assignment.
ID | CLASS | IP Address |
|---|---|---|
| network | 199.87.237.0/24 | |
| gateway | 199.87.237.0/25 | |
| primary | 199.87.237.0/26 | |
| primary | 199.87.237.0/27 | |
| primary | 199.87.237.0/28 | |
| primary | 199.87.237.0/29 | |
| primary | 199.87.237.0/30 | |
| primary | 199.87.237.0/24 |
Subnet Allocation Permissions
Allowed child subnet sizes that can be created under this parent /24 allocation.
Allocation |
|---|
| /28 |
| /27 |
| /26 |
| /25 |
| /24 |