Infrastructure Overview
All Servers pool
Capacity, hardware mix, and network readiness in one quick scan before diving into the records.
Pending Assignments
4
drive profiles
Pending Sales
2
active locations
Pending Cancellations
10
records in filter
Server Health
rolling utilization
4
ready
4
reserved
2
service
10 nodes
Compute Mix
CPU and RAM inventory
10G
Network Uplink
standard server port
All Servers Records
Server inventory and lifecycle overview
ID | Client | Server | Public IP or None | CPU | Memory | Drive Sizes 2.5 or 3.5 | Location | |
|---|---|---|---|---|---|---|---|---|
| #1001 | Morgan Patel | AD804264 | 199.87.233.11 | Xeon E3-1270 v6 | 16GB | 2x 960GB SSD | LAX1 | |
| #1002 | Taylor Brown | BK128084 | 199.87.234.12 | Xeon E5-2680 v4 | 32GB | 4x 1.92TB SSD | HK1 | |
| #1003 | Jordan Miller | CR446880 | 199.87.235.13 | Xeon Silver 4210 | 64GB | 8x 4TB HDD | LAX1 | |
| #1004 | Casey Taylor | DY968068 | 199.87.236.14 | EPYC 7402P | 128GB | 12x 8TB HDD | HK1 | |
| #1005 | Riley Hall | EF248440 | 199.87.237.15 | Ryzen 7950X | 256GB | 2x 960GB SSD | LAX1 | |
| #1006 | Jamie Wright | FM566606 | 199.87.238.16 | Xeon E3-1270 v6 | 512GB | 4x 1.92TB SSD | HK1 | |
| #1007 | Avery Smith | GT042068 | 199.87.239.17 | Xeon E5-2680 v4 | 16GB | 8x 4TB HDD | LAX1 | |
| #1008 | Drew Garcia | HA368042 | 199.87.240.18 | Xeon Silver 4210 | 32GB | 12x 8TB HDD | HK1 | |
| #1009 | Quinn Lee | IH668686 | 199.87.241.19 | EPYC 7402P | 64GB | 2x 960GB SSD | LAX1 | |
| #1010 | Blake Wilson | JO968264 | 199.87.242.20 | Ryzen 7950X | 128GB | 4x 1.92TB SSD | HK1 |
Rows per page
1 - 10 of 10
...