Auditing Servers Records
Audit Management records overview
Client | Server | IP | Gateway | Reason | Executed By | Notes | Expiration | |
|---|---|---|---|---|---|---|---|---|
| atlasnode | E200 | 199.87.240.20 | Enabled | Trial | System | Trial window active | 10:00:00 | |
| bytepilot | E201 | 199.87.240.21 | Disabled | Cancellation | Staff | Cancellation pending | 10:00:00 | |
| E202 | 199.87.240.22 | Enabled | Unassigned | System | No customer relation | 10:00:00 | ||
| cloudterra | E203 | 199.87.240.23 | Enabled | Trial | Staff | Manual review requested | 10:00:00 | |
| nexarack | E204 | 199.87.240.24 | Enabled | Cancellation | System | Provisioning hold | 10:00:00 | |
| voltshift | E205 | 199.87.240.25 | Disabled | Unassigned | Staff | Customer follow-up needed | 10:00:00 | |
| E206 | 199.87.240.26 | Enabled | Trial | System | No customer relation | 10:00:00 | ||
| rootlane | E207 | 199.87.240.27 | Enabled | Cancellation | Staff | Billing team notified | 10:00:00 | |
| packetforge | E208 | 199.87.240.28 | Enabled | Unassigned | System | Awaiting ticket update | 10:00:00 | |
| datacrest | E209 | 199.87.240.29 | Disabled | Trial | Staff | Cancellation confirmed | 10:00:00 | |
| E210 | 199.87.240.30 | Enabled | Cancellation | System | No customer relation | 10:00:00 | ||
| edgeharbor | E211 | 199.87.240.31 | Enabled | Unassigned | Staff | Trial extension requested | 10:00:00 | |
| linestream | E212 | 199.87.240.32 | Enabled | Trial | System | Usage review pending | 10:00:00 | |
| novaport | E213 | 199.87.240.33 | Disabled | Cancellation | Staff | Account owner contacted | 10:00:00 | |
| coresync | E214 | 199.87.240.34 | Enabled | Unassigned | System | System generated record | 10:00:00 | |
| uplinkpro | E215 | 199.87.240.35 | Enabled | Trial | Staff | Staff audit complete | 10:00:00 |
Rows per page
1 - 16 of 16
...