199.87.240.0/24 Device Assignments
Records of IP addresses assigned from this block to specific devices, gateways, and network roles.
ID | CLASS | SERVER | IP Address | Gateway | ASSIGNMENT |
|---|---|---|---|---|---|
| 100801 | network | E0730 | 199.87.240.0/24 | 199.87.240.0 | network |
| 100802 | gateway | E0731 | 199.87.240.0/25 | 199.87.240.1 | gateway |
| 100803 | primary | E0732 | 199.87.240.0/26 | 199.87.240.10 | Server: n1109 |
| 100804 | primary | E0733 | 199.87.240.0/27 | 199.87.240.100 | Server: e730 |
| 100805 | primary | E0734 | 199.87.240.0/28 | 199.87.240.101 | Server: e731 |
| 100806 | primary | E0735 | 199.87.240.0/29 | 199.87.240.102 | Server: e732 |
| 100807 | primary | E0736 | 199.87.240.0/30 | 199.87.240.103 | Server: e733 |
| 100808 | primary | E0737 | 199.87.240.0/24 | 199.87.240.104 | Server: e734 |
| 100809 | primary | E0738 | 199.87.240.0/25 | 199.87.240.105 | Server: e735 |
| 100810 | primary | E0739 | 199.87.240.0/26 | 199.87.240.106 | Server: e736 |
Unassigned IP Addresses
Addresses in this block that are not currently tied to a device assignment.
ID | CLASS | IP Address |
|---|---|---|
| network | 199.87.240.0/24 | |
| gateway | 199.87.240.0/25 | |
| primary | 199.87.240.0/26 | |
| primary | 199.87.240.0/27 | |
| primary | 199.87.240.0/28 | |
| primary | 199.87.240.0/29 | |
| primary | 199.87.240.0/30 | |
| primary | 199.87.240.0/24 |
Subnet Allocation Permissions
Allowed child subnet sizes that can be created under this parent /24 allocation.
Allocation |
|---|
| /28 |
| /27 |
| /26 |
| /25 |
| /24 |