Networking Records
Datacenter Management records overview
Name | Management IP Address | TYPE | Racklocation | Datacenter | Description | |
|---|---|---|---|---|---|---|
| RP203P-304 | 10.10.1.1 | Switch | A01 | Dallas TX | Dallas TX top of rack switch | |
| RP203P-304 | 10.10.2.1 | Switch | A02 | Dallas TX | Dallas TX top of rack switch | |
| RP203P-304 | 10.11.1.1 | Switch | B01 | Los Angeles CA | Los Angeles CA top of rack switch | |
| RP203P-304 | 10.11.2.1 | Switch | B02 | Los Angeles CA | Los Angeles CA top of rack switch | |
| RP203P-304 | 10.12.1.1 | Switch | C01 | Chicago IL | Chicago IL top of rack switch | |
| RP203P-304 | 10.12.2.1 | Switch | C02 | Chicago IL | Chicago IL top of rack switch | |
| RP203P-304 | 10.13.1.1 | Switch | D01 | New York NY | New York NY top of rack switch | |
| RP203P-304 | 10.13.2.1 | Switch | D02 | New York NY | New York NY top of rack switch | |
| RP203P-304 | 10.14.1.1 | Switch | E01 | Miami FL | Miami FL top of rack switch | |
| RP203P-304 | 10.14.2.1 | Switch | E02 | Miami FL | Miami FL top of rack switch | |
| RP203P-304 | 10.15.1.1 | Switch | F01 | Seattle WA | Seattle WA top of rack switch | |
| RP203P-304 | 10.15.2.1 | Switch | F02 | Seattle WA | Seattle WA top of rack switch | |
| RP203P-304 | 10.16.1.1 | Switch | G01 | Dallas TX | Dallas TX top of rack switch | |
| RP203P-304 | 10.16.2.1 | Switch | G02 | Dallas TX | Dallas TX top of rack switch | |
| RP203P-304 | 10.17.1.1 | Switch | H01 | Los Angeles CA | Los Angeles CA top of rack switch | |
| RP203P-304 | 10.17.2.1 | Switch | H02 | Los Angeles CA | Los Angeles CA top of rack switch | |
| RP203P-304 | 10.18.1.1 | Switch | I01 | Chicago IL | Chicago IL top of rack switch | |
| RP203P-304 | 10.18.2.1 | Switch | I02 | Chicago IL | Chicago IL top of rack switch | |
| RP203P-304 | 10.19.1.1 | Switch | J01 | New York NY | New York NY top of rack switch | |
| RP203P-304 | 10.19.2.1 | Switch | J02 | New York NY | New York NY top of rack switch |
Rows per page
1 - 20 of 20
...