Racks Management Records
Datacenter Management records overview
Rack Label | Datacenter | Power Capacity | Space Capacity | Note | |
|---|---|---|---|---|---|
| R11 | Dallas TX | 5kVA | 45U | Standard rack | |
| R12 | Dallas TX | 5kVA | 45U | Standard rack | |
| R21 | Los Angeles CA | 5kVA | 45U | Standard rack | |
| R22 | Los Angeles CA | 5kVA | 45U | Standard rack | |
| R31 | Chicago IL | 5kVA | 45U | Standard rack | |
| R32 | Chicago IL | 5kVA | 45U | Standard rack | |
| R41 | New York NY | 5kVA | 45U | Standard rack | |
| R42 | New York NY | 5kVA | 45U | Standard rack | |
| R51 | Miami FL | 5kVA | 45U | Standard rack | |
| R52 | Miami FL | 5kVA | 45U | Standard rack | |
| R61 | Seattle WA | 5kVA | 45U | Standard rack | |
| R62 | Seattle WA | 5kVA | 45U | Standard rack | |
| R71 | Dallas TX | 5kVA | 45U | Standard rack | |
| R72 | Dallas TX | 5kVA | 45U | Standard rack | |
| R81 | Los Angeles CA | 5kVA | 45U | Standard rack | |
| R82 | Los Angeles CA | 5kVA | 45U | Standard rack | |
| R91 | Chicago IL | 5kVA | 45U | Standard rack | |
| R92 | Chicago IL | 5kVA | 45U | Standard rack | |
| R101 | New York NY | 5kVA | 45U | Standard rack | |
| R102 | New York NY | 5kVA | 45U | Standard rack |
Rows per page
1 - 20 of 20
...