Infrastructure Overview
Broken pool
Capacity, hardware mix, and network readiness in one quick scan before diving into the records.
Pending Assignments
4
drive profiles
Pending Sales
2
active locations
Pending Cancellations
10
records in filter
Server Health
rolling utilization
20
ready
20
reserved
10
service
50 nodes
Compute Mix
CPU and RAM inventory
10G
Network Uplink
standard server port
Broken Records
Server inventory and lifecycle overview
ID | Client | Server | Public IP or None | CPU | Memory | Drive Sizes 2.5 or 3.5 | Location | |
|---|---|---|---|---|---|---|---|---|
| #1003 | Jordan Miller | CR446880 | 199.87.235.13 | Xeon Silver 4210 | 64GB | 8x 4TB HDD | LAX1 | |
| #1008 | Drew Garcia | HA368042 | 199.87.240.18 | Xeon Silver 4210 | 32GB | 12x 8TB HDD | HK1 | |
| #1013 | Reese Scott | MJ006446 | 199.87.245.23 | Xeon Silver 4210 | 16GB | 2x 960GB SSD | LAX1 | |
| #1018 | Kai Lewis | RS968868 | 199.87.250.28 | Xeon Silver 4210 | 512GB | 4x 1.92TB SSD | HK1 | |
| #1023 | Jordan Miller | WB602048 | 199.87.235.33 | Xeon Silver 4210 | 256GB | 8x 4TB HDD | LAX1 | |
| #1028 | Drew Garcia | BK502668 | 199.87.240.38 | Xeon Silver 4210 | 128GB | 12x 8TB HDD | HK1 | |
| #1033 | Reese Scott | GT222608 | 199.87.245.43 | Xeon Silver 4210 | 64GB | 2x 960GB SSD | LAX1 | |
| #1038 | Kai Lewis | LC144088 | 199.87.250.48 | Xeon Silver 4210 | 32GB | 4x 1.92TB SSD | HK1 | |
| #1043 | Jordan Miller | QL824666 | 199.87.235.53 | Xeon Silver 4210 | 16GB | 8x 4TB HDD | LAX1 | |
| #1048 | Drew Garcia | VU548662 | 199.87.240.58 | Xeon Silver 4210 | 512GB | 12x 8TB HDD | HK1 |
Rows per page
1 - 10 of 10
...