Popular EntryStarter ServerEntry dedicated server for small workloads $79 per month | Performance ServerBalanced CPU, RAM, and bandwidth for production apps $149 per month | Storage ServerHigh-capacity dedicated server for data-heavy services $249 per month | Enterprise ServerCustom dedicated infrastructure for demanding workloads $499 per month | |
CPU | 4 cores / 8 threads | 8 cores / 16 threads | 16 cores / 32 threads | Custom CPU allocation |
RAM | 32 GB DDR4 | 64 GB DDR4 | 128 GB DDR4 | 256 GB+ DDR4/ECC |
Hard Drive | 2 x 1 TB SSD | 2 x 2 TB NVMe | 4 x 4 TB HDD | Custom SSD/NVMe/HDD |
Storage | 2 TB usable | 4 TB usable | 16 TB usable | Custom RAID storage |
Bandwidth | 10 TB monthly | 25 TB monthly | 50 TB monthly | Unmetered options |
Network Port | 1 Gbps shared | 1 Gbps dedicated | 10 Gbps shared | 10 Gbps dedicated |
IPv4 Allocation | 1 IPv4 included | 5 IPv4 included | 10 IPv4 included | Custom allocation |
Uptime Guarantee | 99.9% | 99.95% | 99.99% | 99.99% SLA |
DDoS Protection | ||||
Remote Hands | ||||
Custom Build |
FAQ
Questions ?
Visit our Help Center for detailed assistance on billing, payments, and subscriptions.
Contact Support
Need assistance? Contact our support team for prompt, personalized help your queries & concerns.